Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78241 | GOVINDA DHARMAJI GURNULE | 7798062793 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78242 | GOVINDA CHINDHUJI WADHAI | 9767452262 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78243 | GANPAT MOTIRAM WADHAI | 8411858085 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78244 | GANGADHAR ANANDRAO VADHI | 9765509132 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78245 | GAJANAN LAXMAN SAWAIMUL | 9823393952 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78246 | DURGA UPASRAO DHANDE | 9545624507 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78247 | DOULAT DHRMAJI GURNULE | 9823353052 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78248 | DNYANESHWAR SHANKAR KANGALE | 9766302136 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78249 | DEVRAO KESHAWJI DHANDE | 7448051598 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78250 | DEORAO NATTHUJI GURNULE | 7517004047 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
