Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78251 | DEORAO KISAN KOLSE | 7038643442 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78252 | DAULATRAO SHAMRAO BHAKARE | 9561206984 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78253 | DAMODHAR ANANDRAO WADHAI | 7741934196 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78254 | DAJIBA LAXMAN RAUT | 9545635361 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78255 | CHHAYA RAJU BHAKARE | 7620725387 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78256 | CHANDRAVIKAS RAMESH SAWAIMUL | 9552000251 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78257 | CHANDRABHAN GOVINDA KOLSE | 9271352112 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78258 | CHANDRABHAGA GANGARAMJI GHOLLAR | 8007563970 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78259 | BUDHAJI VITHOBA GURNULE | 9067290506 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78260 | BISAN KAWADU MANDHARE | 7775969859 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
