Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78351 | VILAS RAMCHANDRA MENDHULE | 7769853075 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78352 | VILAS MURLIDHAR CHOWDHARI | 9049753076 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78353 | VIDYA SHANKAR BODE | 9822693652 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78354 | VENUBAI DOMAJI DHOTE | 9637661502 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78355 | VASANTA JANARDHAN BURADKAR | 9545635733 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78356 | VANDANA PRAVIN RAUT | 8788850556 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78357 | VANDANA KHOMARAJ KHODE | 9373786385 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78358 | VANDANA ASHOKARAO CHOUDHARI | 8421034605 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78359 | TEJRAJ DAULAT GAIKWAD | 9527567469 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78360 | SURESH DASHRATHJI KAMTHE | 7387530836 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
