Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78361 | SURENDRA VASANT JAMBHULKAR | 9822602256 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78362 | SURENDRA LAXMAN GANDHARE | 9823592947 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78363 | SUREKHA CHANDRASHEKHAR GOLHAR | 9823975612 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78364 | SUNITA SUNIL SHAHANE | 8408984121 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78365 | SUNITA AMOL GOLGHATE | 9527235598 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78366 | SUNIL RAMCHANDRA MENDHULE | 9503309701 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78367 | SUMAN JANARDHAN BURADKAR | 9373095779 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78368 | SUMAN CHOKHOBA GOLGHATE | 8412938851 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78369 | SUJATA YADAO KHODE | 9764872606 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78370 | SUBHASH GOVINDA SARODI | 8007168063 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
