Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78371 | SONALI VIJAY KHIRATAKR | 9607677989 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78372 | SONABAI BALA GAIKWAD | 9158860443 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78373 | SITABAI NATTHU KHIRATKAR | 9527279753 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78374 | SHOBHA YUVRAJ DHOLE | 9146600751 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78375 | SHIVDAS PUNDALIK HATMODE | 9764111287 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78376 | SHARMILA JEEVAN GHODE | 9307642210 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78377 | SHARADA UDARAM GUNDE | 8308465076 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78378 | SHANKAR NARAYAN BURADKAR | 7507129769 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78379 | SATYAPURUSH MAROTI LOKHANDE | 8983468050 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78380 | SAPNA SANJAY KHODE | 9975955566 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
