Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78391 | RAMESH SURYABHANJI BANKAR | 8551851269 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78392 | RAMESH JANARDHAN BURADKAR | 8698838941 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78393 | RAKSHAK SATYAPURUSH LOKHANDE | 9673027465 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78394 | RAJU NANA GOLGHATE | 8308207140 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78395 | RAJHANS SATYPURUSH LOKHANDE | 9923927517 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78396 | PUNDLIK NARAYANRAO ZADE | 8007236091 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78397 | PUNDLIK DEONATH BHIWAPURKAR | 9822249957 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78398 | PRUTVIRAJ ARJUN URKUDE | 8411068573 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78399 | PRASHANT NAMDEVRAO BODE | 9595089088 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78400 | PRANHANS SATYAPURUSH LOKHANDE | 9420012796 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
