Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78401 | PRABHAKAR NARAYAN BURADKAR | 8390657211 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78402 | PANDURANG MADHUKAR SATHAWANE | 7350709148 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78403 | NITIN KAKATHJI KHODE | 8698048885 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78404 | NIRMALA NITIN BODE | 8806678311 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78405 | NATTHU MAHADEO BURADKAR | 9119451690 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78406 | NATHTHU ZITTU GAIKWAD | 9545410395 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78407 | NATHTHU GANPATI GHONGE | 7875025406 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78408 | NARAYAN VASANTA JAMBHULKAR | 8698845152 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78409 | NALINI CHANGDEV KHADSE | 7038934603 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78410 | MURLIDHAR PUNDLIK HATAMODE | 8698389787 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
