Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78421 | MAINABAI MOTIRAM CHAUDHARY | 7822942433 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78422 | MAHESH PANDURANGJI DEVIKAR | 9922732832 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78423 | MADHUKAR SADASHIV MOHOTKAR | 7083950052 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78424 | LOMESHWAR RAMCHANDRA KHODE | 8007880030 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78425 | LILABAI NANAJI PENDAM | 9552035184 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78426 | LAXMANRAO RAMAJI BURADKAR | 7875981764 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78427 | LAXMAN MAROTRAO RODE | 9975607509 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78428 | KUMUDINI KHEMRAJ KHODE | 7517508718 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78429 | KISNA DOMA BODE | 8806174241 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
| 78430 | KISHOR HARISHCHANDRA GAIKWAD | 9763798158 | Maharashtra | Nagpur | Umred | Kalamana | 19-03-2024 | View Soil Details |
