Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78571 | MADHUKAR SAHADEV WANKHEDE | 9657361706 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78572 | LAXMI BHAYYAJI NARULE | 9527790463 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78573 | KURBAN ARJUN MESHRAM | 9923741565 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78574 | KRISHNAKUMAR KISHORILAL GUPTA | 7350444991 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78575 | KISHORILAL MATHURAPRASAD GUPTA | 9822227633 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78576 | KAVITA SURESH CHAPALE | 9552105479 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78577 | KASABAI SHAMRAO THAKARE | 8624065923 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78578 | KALPANA SANJAY THAKARE | 7350989671 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78579 | INDUBAIVASUDEVAGAMALKAR | 8605741464 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78580 | INDU BHIMRAJ AREKAR | 9773211939 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
