Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78581 | INDRARAJ ZIBAL CHAFALE | 7066790519 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78582 | HEMRAJ VISHNU MESHRAM | 8554972769 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78583 | GOVINDA TULSIRAM POTE | 8380801412 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78584 | DUMDEV SITARAM HULKE | 9922056458 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78585 | DOMABAI BHAIYAJI BHOYAR | 7769977343 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78586 | DHURDHAM ARJUN MESHRAM | 8805367420 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78587 | DHARMPAL SAKHARAM THAKRE | 9657242052 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78588 | DASHRATH SAKHARAM THAKARE | 7972446573 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78589 | CHANDRASHEKHAR MAROTI AREKAR | 9373989563 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
| 78590 | BHIKA BHAIYYAJI BHOYAR | 9921264041 | Maharashtra | Nagpur | Umred | Heoti | 19-03-2024 | View Soil Details |
