Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79021 | KHUSHAL SHESHRAO GURUNULE | 9823675497 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79022 | KHEMRAJ LAXMAN KOLHE | 7887477941 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79023 | KESHAV FAKIRA SAYAM | 9529535033 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79024 | KAWDABAI FAGOJI TODASE | 9022964369 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79025 | KAVDU TUKARAM SONULE | 9021259283 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79026 | KASABAI TULSHIRAM SHENDE | 7498493463 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79027 | KAJAL GOVINDA KAIKADI | 8788467481 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79028 | JHIBAL KAVDUJI SONTAKKE | 9370420535 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79029 | JANRAO SHANKAR PURAM | 9022221382 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
| 79030 | INDUBAI MADHUKAR CHAUDHARI | 8830475024 | Maharashtra | Nagpur | Umred | Dewli | 19-03-2024 | View Soil Details |
