Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79131 | SACHIN RAMESH BHOYAR | 7387042467 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79132 | RUSHIKESH VITTHALRAO KHADSE | 9823633695 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79133 | PUSHPA PRASHANT UGHADE | 7515399616 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79134 | PRASHANT VINAYAK LANDGE | 9850732412 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79135 | PRAMOD MOTIRAM UGHADE | 9922473503 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79136 | PRAMILA RATAN DHAPODE | 8600427766 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79137 | PANCHFULA SHANKAR MESHRAM | 9764425863 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79138 | NIRMALA BHAURAOJI DHOK | 8768905361 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79139 | NATTHU MADHO PARTEKI | 7498754509 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
| 79140 | NANDLAL KISHOR AKRE | 9637595239 | Maharashtra | Nagpur | Umred | Chimanazari | 19-03-2024 | View Soil Details |
