Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79311 | UMESH SUDAKAR PATIL | 9373806661 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79312 | UMESH MAHADEV NAGPURE | 7218521230 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79313 | TUSHAR VISHWANATH AMBONE | 8698666041 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79314 | TARACHAND BUDHAJI NAGPURE | 9373664221 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79315 | SWAPNIL VITTHALRAO LUTE | 8421536463 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79316 | SWAPNIL RAVINDRA DANGE | 9325515224 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79317 | SWAPNIL BABAN KATORE | 8669427920 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79318 | SURESH MAROTI MANAKAR | 9637760512 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79319 | SURESH BAJIRAO MANE | 7038646598 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79320 | SURENDRA TEJRAM MANE | 8788153680 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
