Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79381 | NANDALAL ATMARAM NAGPURE | 7499797895 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79382 | NANDABAI BHIKAJI GALGALE | 8888253620 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79383 | NANDA BANDU NAGPURE | 8805380185 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79384 | NAMDEV SAMPAT LUTE | 9112385720 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79385 | MURLIDHAR SHANKAR NINAWE | 8605544088 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79386 | MURLIDHAR GOVINDA LUTE | 7741940567 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79387 | MUKUNDA DADARAO MANE | 9325096998 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79388 | MANOHAR SHANKAR NINAVE | 8975608797 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79389 | MANISH WASUDEO CHILAMKAR | 9951054075 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79390 | MANGESH KRUSHNAJI MANE | 8317271230 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
