Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79411 | JAYPAL JAYSINGH LONDHE | 9881895032 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79412 | JAITULA NATTHUJI NAGPURE | 7387105568 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79413 | JAGDISH JEGESHWAR LONDHE | 9850345324 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79414 | ISHWAR SONBAJI LUTE | 9673413847 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79415 | ISHWAR ISTARI HINGE | 9923027884 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79416 | INDU KRUSHNAJI DANGE | 9284411589 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79417 | HARSHA NIKESH HALMARE | 8551856155 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79418 | HARIRAM SAMPAT DEOGADE | 9309781127 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79419 | HARIBHAU LHANU NAITAB | 7066678232 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
| 79420 | HARESH SHAMRAO DAMKE | 8698188089 | Maharashtra | Nagpur | Umred | Bramhni | 19-03-2024 | View Soil Details |
