Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79501 | RUPALI JAGANNATH PATIL | 8459973626 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79502 | RUPA VASANTA DHURVE | 9112323580 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79503 | ROSHANI KAWDU BHOYAR | 7350390186 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79504 | RAYBHAN VITHHALRAO KAMBLE | 7798280269 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79505 | RANJANA MANIK UIKEY | 9049282409 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79506 | RAMU VANDEV KAMBALE | 9860071694 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79507 | RAMU SHRIRAMJI BAHE | 8308915744 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79508 | RAMESH KAWDUJI GHODAM | 9561158465 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79509 | RAMDAS CHINTAMAN KUKDE | 9370506587 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79510 | RAMAKANT SAMPATRAO MALVI | 7028440645 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
