Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79511 | RAMA BAJIRAON ATARAM | 8308988267 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79512 | RAJU KAWADUJI BHOYAR | 8605460991 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79513 | RAJENDRA DADAJI SHASTRAKAR | 9637290256 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79514 | RAJANI SANTOSH KORADE | 9923011954 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79515 | RAJANI DEVRAM SIRSAM | 8308680774 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79516 | PUSHPA BIJARAM UIKEY | 9088772379 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79517 | PRAVINA VINAYAKRAO BHOYAR | 9822209194 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79518 | PRAKASH PUNDLIK HIVARKAR | 7820962470 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79519 | POOJA KISANA WAGHADE | 8359647223 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79520 | PANDURANG RAMAJI KOLHE | 9011914691 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
