Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79521 | PANDURANG KASHINATH TLANDE | 7798130147 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79522 | PANCHAMLAL CHHOTELAL JAISWAL | 9168743691 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79523 | NANU SHANKAR NIKUDE | 9112748503 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79524 | MUKTABAI RAMBHAU WARGHANE | 9850669243 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79525 | MUDRIKA ANIL BARAHATE | 7387081100 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79526 | MOTIRAM KANHA KOLHE | 8698449781 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79527 | MOHAN JAGO SAGARKAR | 9309104828 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79528 | MANGALA RAMDAS GHUGRE | 9623928142 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79529 | MANABAI PRABHAKAR MESHRAM | 7517990834 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79530 | MAMTA DEVIDAS NIKUDE | 7057054506 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
