Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 79541 | KAWADU HARIBHAU BHOYAR | 9763920228 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79542 | KAWADU DAULATRAO KOTHARE | 9763895507 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79543 | KASABAI NATTHUJI BHOYAR | 8261928145 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79544 | KANTA MAROTI PANDHARAM | 9595674216 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79545 | KANTA CHANDRABHAN PENDAM | 7796355738 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79546 | KALPANA SUBHASH MESHRAM | 9049732046 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79547 | KAILASH PRABHAKAR DONGRE | 9764645754 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79548 | JYOTI NATHHUJI AMLE | 8308793998 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79549 | JYOTI NATHHUJI AAMLE | 7620588081 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
| 79550 | JYOTI BABAN UIKEY | 7218561868 | Maharashtra | Nagpur | Umred | Bothali | 19-03-2024 | View Soil Details |
