Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 80071 | CHHOTU HARICHANDRA KHOBRAGADE | 8625995113 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80072 | CHHANNA VASANTA RAMTEKE | 9673287462 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80073 | CHAYA GULAB GEDAM | 9049124378 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80074 | CHANGDEV LAHU NIKALJE | 8390662791 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80075 | CHANDU RAMSUNDAR RAUT | 9370367866 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80076 | CHANDRAMANI DOMAJI RAMTEKE | 9923085879 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80077 | CHANDRAKALA ANANDARAOJI GAJBHIYE | 9421801444 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80078 | BHOLA HARICHANDRA KHOBRAGADE | 7757008906 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80079 | BHIMRAO DEVRAO DHOKE | 9022017146 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80080 | BHAURAO SAKHARAM BUTLE | 8007806832 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
