Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 80101 | AMOL BALKRUSHNAJI KHOBRAGADE | 7350443881 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80102 | AMAR ANANDRAOJI KUHIKAR | 9130946233 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80103 | ALPESH PURUSHOTTAM TONDE | 8087888617 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80104 | ALKA SANJAY BUTALE | 9881409143 | Maharashtra | Nagpur | Umred | Amboli | 19-03-2024 | View Soil Details |
| 80105 | YADAVRAO SHANKARJI GIRADKAR | 9284552934 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80106 | VIKRANT DEVIPRASAD JAISWAL | 9423412122 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80107 | TIKARAMJI GANPATJI SONTAKKE | 7038610893 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80108 | SURYABHAN RAJERAM TILGHAM | 8975501307 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80109 | SURESH SHANKAR GIRADKAR | 7448018287 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80110 | SUDHATAI DEVIDAS SONTAKKE | 9850188261 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
