Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 80111 | SIDDHARTH LAXMAN DESHPANDE | 7038322912 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80112 | SHOBHA SURYABHAN KALE | 7721950572 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80113 | SHEVANTABAI CHANDRABHAN PATIL | 9403589354 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80114 | SHESHRAO NAGO SHENDE | 9049340034 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80115 | SHATRUGHN BHAURAOJI TIDAKE | 7499996758 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80116 | SHANKAR JANARDHAN SHAHARE | 7218618635 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80117 | SANGITA KESHA GHONMODE | 7448033431 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80118 | SANDEEP DEVIPRASAD JAISWAL | 9423430704 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80119 | ROMRAJ MANIRAMJI FALKE | 8888302709 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80120 | RANI PRAKASH DONGARE | 9021176981 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
