Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 80121 | PURUSHOTTAM NILKANTH SONTAKKE | 9420274611 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80122 | PRABHAKAR LAKHU HATWAR | 7057435088 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80123 | PANDURANGJI SHIVRAMJI SAKHARKAR | 9623697341 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80124 | NITIN MURLIDHARJI TAYWADE | 9823262423 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80125 | NEHA ANANDRAO MOHANKAR | 8830075923 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80126 | MAHADEO SHIVRAMJI SAKHARKAR | 9552034133 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80127 | MAHADEO PUNDLIK SONTAKKE | 8275742631 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80128 | MADHUKAR GANPAT KALAMBE | 9921444118 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80129 | MADHUKAR BHAURAO TIDKE | 9527729179 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80130 | KOMAL SURESH PATIL | 9527720861 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
