Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 80131 | KAVADUJI MAROTIJI GIRADKAR | 9271739928 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80132 | KAILAS MADHORAO DESHMUKH | 7796707033 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80133 | KAILAS ANANDRAOJI SHENDE | 8888324218 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80134 | JITENDRA DADARAOJI BHISE | 9805058248 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80135 | JANARDHAN SADASHIV SHENDE | 9405704860 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80136 | GUNDERAO CHANDRABHAN PATIL | 9370455285 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80137 | GITA SHEKHAR RAUT | 9923521248 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80138 | GANGADHAR MADHAVRAVJI DESHMUKH | 9022732511 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80139 | GANGADHAR LAXMAN SONTAKKE | 9850004807 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80140 | DIWAKAR SHANKAR RAGHORTE | 8308772951 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
