Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 80141 | DINKAR MANIRAM RAUT | 9767988812 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80142 | DINESH TIKARAM SONTAKKE | 9921540310 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80143 | DIGAMBAR URKUDA DONGARE | 9552195084 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80144 | DHANRAJ MOTIRAM GHONMODE | 9881488397 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80145 | DEVIDAS RAJERAMJI KALAMBE | 9273137327 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80146 | DEVIDAS KASHINATH KALAMBE | 7038612454 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80147 | DEORAO SADASHIV KALAMBE | 9823648227 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80148 | DEEPAK GANGADHAR SONTAKKE | 9527250901 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80149 | BHAIYYAJI URKUDA DONGARE | 8975223732 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
| 80150 | BHAGWAN RAMCHANDRA KALAMBE | 9373768739 | Maharashtra | Nagpur | Umred | Akola | 19-03-2024 | View Soil Details |
