Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 82221 | TOTA RAM | 7897602794 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82222 | TEJRAM | 9936422523 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82223 | SURENDRA | 9198298624 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82224 | SURAJPAL | 8953234490 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82225 | SUNIL KUMAR | 8979973821 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82226 | SHIV SHANKAR | 9336856846 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82227 | SARVESH | 9936423459 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82228 | SANTOSH KUMAR | 8127540287 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82229 | RAVENDRA | 9198242224 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82230 | RAMESH | 9005253890 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
