Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 82231 | RAMAUTAR | 7521954413 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82232 | RAMASHREY | 7704891240 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82233 | RAMADHEN | 8930636979 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82234 | RAM SAGAR | 8953818304 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82235 | RAM PRATAP SINGH | 8127035642 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82236 | RAM PAL | 8810388548 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82237 | RAM GOPAL | 7524080900 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82238 | RAM CHANDRA | 9682965554 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82239 | RAM BHAJAN | 8853543881 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
| 82240 | RAJIT RAM | 8756094214 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 18-03-2024 | View Soil Details |
