Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 83001 | Lokeswar Chetia | 7086225411 | Assam | TINSUKIA | Kakapathar | 13-03-2024 | View Soil Details | |
| 83002 | Papu Moran | 8135898480 | Assam | TINSUKIA | Kakapathar | 13-03-2024 | View Soil Details | |
| 83003 | Kamal Chetia | 6002049821 | Assam | TINSUKIA | Kakapathar | 13-03-2024 | View Soil Details | |
| 83004 | Sunil Chetia | 6001960212 | Assam | TINSUKIA | Kakapathar | 13-03-2024 | View Soil Details | |
| 83005 | Dhaniram Mishang | 8876628008 | Assam | TINSUKIA | Kakapathar | 13-03-2024 | View Soil Details | |
| 83006 | Sunil Moran | 7399592213 | Assam | TINSUKIA | Kakapathar | 13-03-2024 | View Soil Details | |
| 83007 | Photik Borua | 6900445823 | Assam | TINSUKIA | Kakapathar | Amguri | 13-03-2024 | View Soil Details |
| 83008 | Tikon Dohutia | 6001597126 | Assam | TINSUKIA | Kakapathar | 13-03-2024 | View Soil Details | |
| 83009 | Antony Gohain | 7638072177 | Assam | TINSUKIA | Kakapathar | 13-03-2024 | View Soil Details | |
| 83010 | OM PAL | 7523032441 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
