Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 83011 | NANHE LAL | 7054592839 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83012 | MEERA | 8174874923 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83013 | MANSHARAM | 6392775120 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83014 | MANOJ KUMAR | 7060685587 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83015 | MANI RAM | 7080486050 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83016 | MANI RAM | 9621702991 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83017 | MAHARAM | 8175999176 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83018 | LAZZA RAM | 7355052118 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83019 | LAXMAN | 7524907523 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
| 83020 | KRISHAN MURARI | 9795948710 | Uttar Pradesh | HARDOI | Bharkhani | SURAJPUR DURJANA | 11-03-2024 | View Soil Details |
