Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 83211 | PINKI DEVI | 7607808470 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83212 | PANKAJ KUMAR | 7991365648 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83213 | NIRMLA | 8127513314 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83214 | NARAYAN DAYAL | 9794592184 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83215 | MANOJ KUMAR | 7894835345 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83216 | KAUSHALKISHOR | 8400845066 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83217 | KAMLESH KUMAR | 9519083675 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83218 | JITENDRA KUMAR | 7897240993 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83219 | HORI LAL | 9305535460 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
| 83220 | GIRISH CHANDRA TIWARI | 7080044574 | Uttar Pradesh | HARDOI | Bharkhani | SIMARIA | 11-03-2024 | View Soil Details |
