Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 83271 | ANIL KUMAR | 7518651439 | Uttar Pradesh | HARDOI | Shahabad | SIKANDERPUR NARKATRA | 11-03-2024 | View Soil Details |
| 83272 | AGNEY | 7525985390 | Uttar Pradesh | HARDOI | Shahabad | SIKANDERPUR NARKATRA | 11-03-2024 | View Soil Details |
| 83273 | RENU DEVI | 6307316060 | Uttar Pradesh | HARDOI | Harpalpur | SHYAMPUR PANJA | 11-03-2024 | View Soil Details |
| 83274 | VIPIN KUMAR | 9839346172 | Uttar Pradesh | HARDOI | Harpalpur | SHRIMAU | 11-03-2024 | View Soil Details |
| 83275 | VEERPAL | 8052032584 | Uttar Pradesh | HARDOI | Harpalpur | SHRIMAU | 11-03-2024 | View Soil Details |
| 83276 | THAKUR | 9935417434 | Uttar Pradesh | HARDOI | Harpalpur | SHRIMAU | 11-03-2024 | View Soil Details |
| 83277 | SHRI KRISHNA | 7571982756 | Uttar Pradesh | HARDOI | Harpalpur | SHRIMAU | 11-03-2024 | View Soil Details |
| 83278 | RAVENDRA KUMAR | 6386944826 | Uttar Pradesh | HARDOI | Harpalpur | SHRIMAU | 11-03-2024 | View Soil Details |
| 83279 | RAMESH CHANDRA | 6387412938 | Uttar Pradesh | HARDOI | Harpalpur | SHRIMAU | 11-03-2024 | View Soil Details |
| 83280 | RAMAUTAR | 9721948118 | Uttar Pradesh | HARDOI | Harpalpur | SHRIMAU | 11-03-2024 | View Soil Details |
