Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 83711 | NETRAPAL | 9369018634 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83712 | NANDRAM | 7458846746 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83713 | MURTI | 7683090804 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83714 | MEMBER PAL | 7233044130 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83715 | MANCHANDRA | 9118942115 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83716 | mahaveer | 9140369788 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83717 | KRISHAN PAL SINGH | 9651719386 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83718 | KISHAN KUMARI | 7897971336 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83719 | KALINDNI | 7388573491 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
| 83720 | JAY RAM | 8130785223 | Uttar Pradesh | HARDOI | Bharkhani | SAHSOGA | 11-03-2024 | View Soil Details |
