Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 83901 | MUNENDRA | 9125204716 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR TIKURA | 11-03-2024 | View Soil Details |
| 83902 | MOR SINGH | 7518277232 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR TIKURA | 11-03-2024 | View Soil Details |
| 83903 | KAMLESH | 7380613607 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR TIKURA | 11-03-2024 | View Soil Details |
| 83904 | KALYAN SINGH | 7307244079 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR TIKURA | 11-03-2024 | View Soil Details |
| 83905 | JITENDRA SINGH | 8173067303 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR TIKURA | 11-03-2024 | View Soil Details |
| 83906 | GUDDI DEVI | 9118023971 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR TIKURA | 11-03-2024 | View Soil Details |
| 83907 | BABURAM | 8953585354 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR TIKURA | 11-03-2024 | View Soil Details |
| 83908 | SUSHIL KUMAR | 7054403922 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR KHAMARIA | 11-03-2024 | View Soil Details |
| 83909 | SURESH CHANDRA | 8853927698 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR KHAMARIA | 11-03-2024 | View Soil Details |
| 83910 | SHRI KANT | 8303329285 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR KHAMARIA | 11-03-2024 | View Soil Details |
