Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 83951 | MEERA DEVI | 9684966867 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83952 | MARG SHRI | 9198379993 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83953 | MANOJ SINGH | 8957090586 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83954 | MAKRAND SINGH | 7785909368 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83955 | MAHAVIR | 9794447036 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83956 | MADHUKAR AGNIHOTRI | 7800893821 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83957 | KUSUMA | 7357957130 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83958 | KAUSHLENDRA SINGH | 6386869239 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83959 | KAMLESH BABU | 8303839309 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
| 83960 | DEVENDRA SINGH | 9651211956 | Uttar Pradesh | HARDOI | Bharkhani | RAMPUR JOGRAJPUR | 11-03-2024 | View Soil Details |
