Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 84191 | RANDHEER SINGH | 8318750193 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84192 | RAM VILAS | 9919265672 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84193 | RAM PAL | 8853276061 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84194 | RAM KUMAR SINGH | 9450913779 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84195 | RAJESH KUMAR SINGH | 8881126201 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84196 | RAHUL SINGH | 9369196361 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84197 | RADHEY SHYAM | 9936598364 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84198 | OM PRAKASH SINGH | 9628693407 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84199 | MANSHRI | 9120216250 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84200 | MANOJ SINGH | 7464906438 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
