Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 84201 | MANGAL KUMAR SINGH | 9198222034 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84202 | KRISHNA DEVI | 7518960136 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84203 | KRISHAN MURARI | 9794368225 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84204 | KHUSHI RAM | 9005455530 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84205 | JAGRUP | 8052084510 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84206 | GUDDI | 9044471741 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84207 | GAJJU | 8172981032 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84208 | CHHOTE | 9559676976 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84209 | BHANNU | 8081760195 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
| 84210 | BABLU | 7532935651 | Uttar Pradesh | HARDOI | Harpalpur | PURAURI-A | 11-03-2024 | View Soil Details |
