Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 84311 | DHANPAL | 8429373318 | Uttar Pradesh | HARDOI | Bharkhani | PIPARIA | 11-03-2024 | View Soil Details |
| 84312 | YOGESH KUMAR PANDEY | 9935009236 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84313 | VINOD PRATAP | 8840458283 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84314 | VINITPRATAP | 6393420060 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84315 | VIDYAWATI | 8127770333 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84316 | SURENDRA | 7395022376 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84317 | SHRI KRISHNA | 6392704873 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84318 | SATYA PAL | 9616958446 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84319 | SATISH CHANDRA | 9559093114 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84320 | SATI RAM | 9554531642 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
