Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 84331 | PINTU | 9120233092 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84332 | MIRA | 6394669633 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84333 | MEWA RAM | 8429116825 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84334 | MANOJ PRATAP SINGH | 9005690349 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84335 | HARIRAM | 7991775953 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84336 | GAURAV KUMAR | 7392044562 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84337 | AWADHESH KUMAR | 8090923215 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 11-03-2024 | View Soil Details |
| 84338 | VIVEK KUMAR | 8299138538 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84339 | VISHWANATH | 9565275334 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84340 | VINOD KUMAR | 8429119481 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
