Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 84401 | PATIRAM | 7054039421 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84402 | PARVATI | 9984809155 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84403 | PANNA LAL | 9793936963 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84404 | NANNEY | 7388655078 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84405 | NANHE | 9005819662 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84406 | MURTI KISHOR | 8795223232 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84407 | MUKESH CHANDRA PATHA | 9956802903 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84408 | MITHANI URF MUNNI DEVI | 8355003603 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84409 | MIRA DEVI | 9369087291 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84410 | MAYA PRAKASH | 7379714692 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
