Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 84411 | MANTRAM | 9305415980 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84412 | MANOJ KUMAR | 8174927370 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84413 | MANO KUMARI | 9458856766 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84414 | MAHNGE LAL | 8115283191 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84415 | MAHESH RAM RAJPUT | 9984796226 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84416 | LALTA PRASAD | 8542933460 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84417 | LALMAN PATHAK | 9452571327 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84418 | KRISHNA MURARI | 7827570612 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84419 | KRISHNA KUMAR | 7525868967 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
| 84420 | KHUSHIRAM | 9654448058 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 11-03-2024 | View Soil Details |
