Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 84501 | MANOJ | 6307899250 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84502 | MADHU | 8853960799 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84503 | LALA RAM | 9026206998 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84504 | KARAN | 8869990822 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84505 | KAMLA SINGH | 9559765213 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84506 | KAMLA DEVI | 8750479383 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84507 | KALLU | 7424012501 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84508 | JAY VIR | 8528981843 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84509 | JAGDISH | 7524824607 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84510 | HARISHCHANDRA | 9695558112 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
