Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 84521 | AMAR SINGH | 9319589127 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 11-03-2024 | View Soil Details |
| 84522 | TEJPAL | 8173880116 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
| 84523 | SUNITA | 9026396422 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
| 84524 | SHYAM SINGH | 7880305271 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
| 84525 | RAMNATH | 7985045336 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
| 84526 | RAM SAHAY | 8052339905 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
| 84527 | RAM PRAKASH | 8423496012 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
| 84528 | RAM PAL | 9450420535 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
| 84529 | RAM LADAITEY | 9651239024 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
| 84530 | RAM KUMAR | 9792927405 | Uttar Pradesh | HARDOI | Bharkhani | PALTHUA | 11-03-2024 | View Soil Details |
