Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 85001 | MADAN PAL | 6307406351 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85002 | LAXMI DEVI | 8887760355 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85003 | LANKUSH | 6393372464 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85004 | KUSHI RAM | 8174910639 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85005 | KAMLESH KUMAR | 8756980940 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85006 | KAMLAKANT TIWARI | 9450858840 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85007 | KALLU | 9651611236 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85008 | KALLACTOR | 6306322267 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85009 | KALIKA | 6307196675 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
| 85010 | JAMUNA DHAR | 9016783347 | Uttar Pradesh | HARDOI | Bharkhani | NARSIAMAU | 11-03-2024 | View Soil Details |
