Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 85251 | JITENDRA KUMAR | 9519295010 | Uttar Pradesh | HARDOI | Bharkhani | NAGARIA JAWAHAR | 11-03-2024 | View Soil Details |
| 85252 | JAY HIND | 8853214378 | Uttar Pradesh | HARDOI | Bharkhani | NAGARIA JAWAHAR | 11-03-2024 | View Soil Details |
| 85253 | HIRA SINGH | 8318719145 | Uttar Pradesh | HARDOI | Bharkhani | NAGARIA JAWAHAR | 11-03-2024 | View Soil Details |
| 85254 | GUDDU | 7992147900 | Uttar Pradesh | HARDOI | Bharkhani | NAGARIA JAWAHAR | 11-03-2024 | View Soil Details |
| 85255 | GANGA SAHAY | 8127551312 | Uttar Pradesh | HARDOI | Bharkhani | NAGARIA JAWAHAR | 11-03-2024 | View Soil Details |
| 85256 | DHARMENDRA SINGH | 9198408823 | Uttar Pradesh | HARDOI | Bharkhani | NAGARIA JAWAHAR | 11-03-2024 | View Soil Details |
| 85257 | ADESH KUMAR | 6387496636 | Uttar Pradesh | HARDOI | Bharkhani | NAGARIA JAWAHAR | 11-03-2024 | View Soil Details |
| 85258 | RAM KISHOR | 9554308373 | Uttar Pradesh | HARDOI | Harpalpur | NAGAMAU | 11-03-2024 | View Soil Details |
| 85259 | RAJ KUMAR | 9793143936 | Uttar Pradesh | HARDOI | Harpalpur | NAGAMAU | 11-03-2024 | View Soil Details |
| 85260 | PREM CHANDRA | 9454182675 | Uttar Pradesh | HARDOI | Harpalpur | NAGAMAU | 11-03-2024 | View Soil Details |
