Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 85301 | MEWA RAM | 7054865965 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85302 | MAHENDRA PAL | 9198222364 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85303 | LAXMI DEVI | 8127965043 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85304 | LAL KISHOR | 9119669012 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85305 | KHILAUNA | 7077639923 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85306 | JITWAR | 9794592348 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85307 | JAHAGEER | 8005668262 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85308 | HIRDESH SINGH | 8175803230 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85309 | HARIHAR PAL | 9559358857 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
| 85310 | HARI BAKSH SINGH | 7007282858 | Uttar Pradesh | HARDOI | Bharkhani | MURTAJA NAGAR | 11-03-2024 | View Soil Details |
