Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 85391 | HARIDAYAL | 8115310298 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85392 | GUDDU | 9651670624 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85393 | GIRWAR | 9026917087 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85394 | GIRISH KUMAR | 8860941846 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85395 | GEDAN LAL | 7524824854 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85396 | DHARAM SINGH | 8808694568 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85397 | DHANPAL | 8795970541 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85398 | DEVRAJA | 9306159945 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85399 | DEVENDRA SINGH | 7880599604 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
| 85400 | DEVENDRA | 9005926895 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 11-03-2024 | View Soil Details |
