Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 85691 | URMILA | 9559730519 | Uttar Pradesh | HARDOI | Harpalpur | MALAUTHA | 11-03-2024 | View Soil Details |
| 85692 | SUSHIL KUMAR | 8174938814 | Uttar Pradesh | HARDOI | Harpalpur | MALAUTHA | 11-03-2024 | View Soil Details |
| 85693 | RUK MANGAL | 6389280390 | Uttar Pradesh | HARDOI | Harpalpur | MALAUTHA | 11-03-2024 | View Soil Details |
| 85694 | RAKESH | 7355514488 | Uttar Pradesh | HARDOI | Harpalpur | MALAUTHA | 11-03-2024 | View Soil Details |
| 85695 | RAJEEV KUMAR | 7275082419 | Uttar Pradesh | HARDOI | Harpalpur | MALAUTHA | 11-03-2024 | View Soil Details |
| 85696 | NAR SINGH | 6392950689 | Uttar Pradesh | HARDOI | Harpalpur | MALAUTHA | 11-03-2024 | View Soil Details |
| 85697 | MURALI MANOHAR | 9336998927 | Uttar Pradesh | HARDOI | Harpalpur | MALAUTHA | 11-03-2024 | View Soil Details |
| 85698 | ARYA KUSHWAHA | 9559323029 | Uttar Pradesh | HARDOI | Harpalpur | MALAUTHA | 11-03-2024 | View Soil Details |
| 85699 | VED PAL | 8528909978 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
| 85700 | TEJRAM | 9161565623 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
