Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 85711 | JAGATRAM | 9695247078 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
| 85712 | HARINAM | 9651114314 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
| 85713 | GYANENDRA SINGH | 9651203608 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
| 85714 | DHEERAJ KUMAR | 8303686451 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
| 85715 | BRAJESH KUMAR | 7054713361 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
| 85716 | ANUP KUMAR | 8948570299 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
| 85717 | AKHILESH | 9936307571 | Uttar Pradesh | HARDOI | Bharkhani | MAHUAKOLI | 11-03-2024 | View Soil Details |
| 85718 | VINITA | 8953204372 | Uttar Pradesh | HARDOI | Bharkhani | MAHSOOLAPUR | 11-03-2024 | View Soil Details |
| 85719 | VAZID ALI | 9569015945 | Uttar Pradesh | HARDOI | Bharkhani | MAHSOOLAPUR | 11-03-2024 | View Soil Details |
| 85720 | UPASANA DEVI | 7054388398 | Uttar Pradesh | HARDOI | Bharkhani | MAHSOOLAPUR | 11-03-2024 | View Soil Details |
