Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 85811 | NANHEY | 9198739329 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85812 | MANORTH | 9559062175 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85813 | MANOJ KUMAR | 7317872609 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85814 | mahaveer | 8545952225 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85815 | KAILASH | 9119983754 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85816 | JANAK NANDANI | 8953096188 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85817 | HORI LAL | 9005857284 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85818 | GHANSHYAM | 6386786106 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85819 | AVDESH | 6389937667 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
| 85820 | ASHOK KUMAR | 8957177804 | Uttar Pradesh | HARDOI | Bharkhani | Madnapur | 11-03-2024 | View Soil Details |
