Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 85911 | VINODH | 8800368179 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85912 | VEERPAL | 9170494867 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85913 | SURENDRA SINGH | 8081579526 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85914 | SURENDRA | 9005935785 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85915 | SUNITA | 7399828529 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85916 | SUBHASH CHANDRA | 7754934986 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85917 | SIYARAM | 6306979237 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85918 | RISHIPAL | 6306571438 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85919 | RAMASHNKAR | 8052440460 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
| 85920 | RAM SHRI | 8858830307 | Uttar Pradesh | HARDOI | Harpalpur | LAMKAN | 11-03-2024 | View Soil Details |
